
Shown above, 1 of 2 prototypes, CNT9500, and the first Bighorn sold to the public. This truck was used for all literature. Restoration was started by Tony Youngblood and has since been sold to another Bighorn owner waiting for completion. This truck was purchased new by Jim Roop and ran many years in the Benkins Vanlines White color scheme.
The breakdown of sales figures provided by Chrysler for the Bighorns are as follows:
- 1973 – 8 Sold in the US / 2 Sold in Canada
- 1974 – 91 Sold in the US / 25 Sold in Canada
- 1975 – 91 Sold in the US / 43 Sold in Canada / 1 Sold in Mexico
The grand total being 261 Bighorns produced between late 1972 and May of 1975 when Dodge ceased production of these trucks. Short lived but these trucks today command a presence at shows and are highly sought after. Based on registry numbers and Bighorns that we still know to exist, there are somewhere between 135-150 of the 261 left. Today, all but a handful are in collectors hands and have received some type of restoration, whether getting road worthy or full blown frame off restorations. There continue to be stories of Bighorns sitting in garages or in fields and as time goes on, some of those stories become confirmed while others get proven incorrect. The price on these trucks continues to rise and in 2021, the demand for trucks by potential owners remains strong.
For additional information on the Bighorns, check out:
One of a Kind – The Number One Bighorn Story
The Endangered Bighorn – The Bighorn Story
Trucks Specs CNT950
Standard Equipment | Optional Equipment | |
Wheelbase | 185″ | Any |
Engine | Cummins Super 250 | Cummins: NH230, NTC270, NTC290 @ 290 or 270 HP, NTC350 @ 350, 335, 320 or 310 HP Detroit: 6-71N, 8V-71N, 8V-71T |
Cooling | 1200-SQ IN Raditor | 1500-SQ In Radiator |
Clutch | Spicer 14″ – 2 Plate | Spicer 15 1/2″ – 2 Plate |
Transmission | Fuller RT910 | Fuller: RTO9513, RTO12513, RT915 Spicer: 8554A, P8516-3A, P8716-5B, 1062A, 1007-2A, 1010-2A, 1020-3A Auxiliaries: 8345D, 8035P |
Propeller Shaft | Spicer 1700 Series | 1810 Series |
Rear Axle | Rockwell: SLHD Weight Rating: 34,000LBS GCW Rating: 85,000LBS Ratios: 4.11, 4.44, 4.62 Air-Actuated Interaxle Differential Lockout | Eaton – 19121, 26121 Rockwell – R200, U200, R170L |
Front Axle | Rockwell FF 921 Rating: 12,000 LBS | Rockwell: FG 900-16,000 LBS |
Frame | Heat-Treated Hi-Tensile Steel – 110,000 PSI Size:10 1/8 x 3 ¼ x ¼ Section Modulus: 11.6 RBM: 1,276,000 IN.-LBS Per Rail | 10 ¼ x 3 ¼” x 5/16″ Section Modulus: 14.76 RBM: 1,623,000 IN.-LBS Per Rail |
Crossmember | Bolted Member and Gusset Construction using SAE Grade 8 Bolts. Hardened Washers and Aircraft-type Self-locking Nuts. | ——————————- |
Front Springs | Leaf-Type 56″ x 4″ Pad Capacity: 5300 LBS | Pad Rating of: 6000 LBS or 7200 LBS Shock Absorbers |
Rear Suspension | Reyco 101 on the ’73 and ’74 Bighorns, replaced by Reyco 102’s for ’75 | Dodge Vari-Rate Pad Rating of: 9400 LBS 15,000 LBS Auxiliaries: PAD Rating 2300 LBS Air Suspension: Western Stabilaire |
Brakes | Full Air: Front: Wedge Type: 15″ x 3.5″ Rear: Wedge Type: 15″ x 7″ Brake Drums: Malleable Iron Compressor: Cummins 13.2 CFM on Cummins Engines and B.W. Tuflo 500 on Detroit Diesel Engines Air Tanks: Wet Tank: 1250 cu.in. Dry Tank: 1250 cu.in. Emergency Tank: 1250 cu.in. | S-CAM Front and Rear – 16.25″ x 3.5″ Front – 16.5″ x 7″ Rear Front Brakes on 16,000 LB axle are 15″ x 5″ Wedge or 16.5″ x 5″ S-Cams Trailer Brake Controls with steering column mounted hand valve. |
Air Lines | Aeroquip Reusable Fittings with Parker-Hannefin Flex-Lines–Nylon Lines Inside Cab and in Instrument Panel | ——————————- |
Emergency Parking Brake | Rockwell Super-Failsafe w/ Wedge Brakes | Spring-Loaded Parking Brakes on both Rear Axles |
Fuel Tanks | Dual 75-Gal Steel 26″ Barrel-Type with Built-in steps | 75 and 100-Gaal Tanks in Steel or Aluminum |
Filters | Air: Donaldson Cyclopak 16″ Oil: Fuel Flow: 4-QT. – Engine Mounted Bypass: Fleetguard 14-QT. Fuel: With Cummins Engines: Fleetguard FF105D With Detroit Diesels: Primary: AC-T 74 Secondary: AC-T 65 Water: With Cummins Engines: Fleetguard WF1010-Spin-On | ——————————- |
Electrical | Batteries: 4.6-V, 165-AMP-HR Starter: Prestolite, 12-V Alternator: Delco-SI 65-Amp Wiring: P.V.C. With Eyelet Terminals Protection: Circuit Breakers | Alternators: 80-AMP Delco and 75-AMP Delco SI 25 |
Steering | Gear: Ross 7 D 500, Manual Steering Wheel: 20″ Steering Column: Adjustable | Ross HF 64 Hydraulic Power Steering |
Wheels | Spoke with 20 x 7.50 Rims | 22″ Spoke 20″ or 22″ Disc or Hi-Tensile Disc or Aluminum 22 ½” or 24 ½” Hi-Tensile Disc or Aluminum |
Tires | 10.00 x 20, 12 Ply Highway Tread | 20″ or 22″ Tube Tires of All Major Brands-Any Available Tread 22 ½” or 24 ½” Tubeless Tires of All Major Brands-Any Available Tread |
Exhaust | ——————————- | Single 5″ Chrome Pipe and Polished Stainless Steel Shield; Dual 5″ Chrome Pipes, Dual Mufflers, Dual Polished Stainless Steel Muffler Shields, and Chrome Lower Exhaust Elbow |
Cab | All Steel, with Tilting Fiber Glass R.C.C.C Instrument Panel Standard Instruments: Stewart-Warner Speedometer and Tachometer Stewart-Warner Bi-Torque Gauges: Fuel, Air Pressure, Amp Meter, Water Temperature, Air Pressure Seat: Driver: Unison-Action Passenger: None Cab Insulation: Outside: Full Sprayed-On Closed Cell Foam on firewall, toe board and under cab floor. Inside: Closed cell foam sheet between metal and A.B.S. liner along entire roof and back panel and between metal and floor mat along toe board and dash. Floor mat over floor area has double closed backing insulation. | ——————————- |
Other Standard Items | Dual Electric Horn, Ashtray, Automatic Backup Lights, Radiator Shutters, Steel Flush-Mounted Bumper, Cab Heater of 30,000 BTU, Cigar Lighter, Door Locks, Retractable Seat Belts, Lights, Dual West Coast Mirrors, Single Sun Visor, Toggle Switches, Turn Signals, Dual Air Windshield Wipers with Single Motor, Vertical Exhaust, Chicago Rawhide Rear Wheel Oil Seals | ——————————- |
Other Options | ——————————- | Integral Air Conditioning Bostrom Viking T-Bar Driver’s Seat Bostrom Air Viking Driver’s Seat Bostrom Viking Companion Seat Custom Trim: Consists of carpeting, vinyl and carpet door trim panels, pleated roof inserts, white steering wheel and inside door grab handles. Custom Deluxe Interior: Consists of custom interior plus pleated back panel and pleated seats. Console between driver’ and passenger’s seats Tinted Glass – All Around Air Horns – Hadley or Dual Grover Trumpets Bullet-Type Cab Lights Trailer light connections – 7 Wire Optional Gauges: Voltmeter Engine Oil Temperature Transmission Oil Temperature Axle Oil Temperature Exhaust Pyrometer Brake Application Gauge Dixon Electronic Speedometer and Tachometer Stemco Front Wheel Seals Pogostick (Hose Tender) Perlux Road Lights Front Wheel Quick Release and Limiting Valve Tapering of frame end w/ special tractor crossmember, in steel or aluminum Radio AM-FM Stereo Luberfiner Oil Filter Paint: Cab and hood or frame any color – choice of four striping combinations |
Appearance Items | ——————————- | Polished Aluminum Front Wheels Polished Aluminum Front Bumper Polished Stainless Steel Muffler Shields Polished Aluminum Battery Box Covers Chrome Plated Exhaust Pipes and Elbows Chrome Plated Fuel Tank Straps Bullet Cab Lights-Chrome Trumpet Horns Custom or Custom Deluxe Interior Polished Stainless Steel Mirrors Polished Stainless Steel Front Grille is Standard Metallic Paints |
Lightweight Items | ——————————- | Aluminum Front Bumper Aluminum Hubs Front and/or Rear Aluminum Differential Carriers Aluminum Flywheel Housing (Standard) Aluminum Battery Box Covers (Standard) Aluminum Intermediate Crossmembers Aluminum Tractor Skid Crossmember Centrifuse Drums Lightweight Hi-Tensile Steel Wheels Aluminum Cab Support (Standard) Aluminum Fuel Tanks and Hangers Aluminum Transmission Case (Spicer Transmission Only) |
Truck Specs CN900
Standard Equipment | Optional Equipment | |
Wheelbase | 195″ | Any |
Rear Axle | Rockwell R170 Weight Rating: 23,000 LBS GCW Rating: 85,000 LBS Ratios: 3.7, 4.11, 4.33, 4.62 | Eaton 34 DSC Weight Rating: 34,000 LBS GCW Rating: 80,000 LBS Ratios: 3.7, 4.11, 4.33 Rockwell: SQHD Weight Rating: 38,000 LBS GCW Rating: 85,000 LBS (110,000 LBS in Turnpike Operation) Ratios: 4.11, 4.44, 4.62 Eaton 38 DSC Weight Rating: 38,000 LBS GCW Rating: 80,000 LBS Ratios: 4.11, 4.56 Rockwell: SSHD Weight Rating: 44,000 LBS GCW Rating: 120,000 LBS (140,000 LBS on turnpikes) Ratios: 4.62, 5.28 Eaton DS 380 Weight Rating: 38,000 LBS GCW Rating: 127,000 LBS Ratios: 4.11, 4.33, 4.56, 4.88, 5.29 Note: All tandems have a 50″ axle spread except the SSHD, which has a 54″ spread |
Rear Suspension | Dodge Vari-Rate 59.25″ x 3″ Pad Capacity: 10,500 LBS | Hendrickson: RU 340 and RUA 340 RT 340 w/ Bronze Bushing RT 380 RT 380 w/ Bronze Bushing RT 440 (54″ Axle Spread) RTEA 380 (Aluminum Beam) Air Suspension: Western Stailaire |
Truck Weight Information
Model | Max GVW (lbs) | Max GCW (lbs |
CN950 | 35,000 | 85,000 |
CNT950 | 60,000 | 120,000 |








